Wedstrijden A.V. Edam


UITSLAGEN BAAN


LOOPWEDSTRIJDEN


UITSLAGEN KERMISLOOP
OOG Edam Kermisloop
VOLGENDE EDITIE DONDERDAG 28 AUGUSTUS 2025
 
<<<

UITSLAG 29 AUGUSTUS 2024

 
10 KM (inclusief rondetijden)
Pl.NaamGebJrVer./WnpltsCat.TijdstartR2R3R4
1 Bouke Bouma 1993 Hoorn Nh MSen 33:02 4:04 9:30 9:39 9:51
2 Koen Selie 1987 Wognum MSen 33:21 4:04 9:33 9:49 9:56
3 Robert de Boer (van Puk) 1995 AV Edam MSen 34:16 4:07 9:48 10:14 10:09
4 Rachid Mohammadi 1967 Atos M50 34:31 4:06 9:49 10:14 10:25
5 Joost Zaunbrecher 1988 Volendam MSen 34:55 4:07 9:49 10:29 10:32
6 Sebastiaan Post 1984 Amsterdam M40 34:56 4:32 10:10 10:11 10:05
7 Michiel Oussoren 1986 Edam MSen 35:03 4:07 10:09 10:34 10:14
8 Thijs Mossel 1989 Edam MSen 35:11 4:04 10:05 10:38 10:26
9 Nico Zwarthoed 1987 Edam MSen 35:19 4:19 10:17 10:24 10:20
10 Janys van der Stel 1996 Middenbeemster MRecr 35:53 4:18 10:15 10:43 10:39
11 Aaike Bouma 2001 AV Edam MSen 35:58 4:08 10:17 10:48 10:46
12 deelnemer 1219 MRecr 36:17 4:15 10:01 10:42 11:20
13 Marck de Haan 1986 NEA Volharding MSen 36:24 4:33 10:34 10:42 10:37
14 Steven Kwakman 1999 Volendam MSen 37:12 4:38 10:52 10:56 10:48
15 Frank Groenewoud 1986 Bussum MSen 37:13 4:39 10:50 10:57 10:49
16 Kees Klouwer 1984 Volendam MRecr 37:15 4:36 10:46 10:58 10:56
17 Semere Welday 1990 Amsterdam MRecr 37:21 4:07 10:46 11:26 11:04
18 Teame Drar 2004 Amsterdam MRecr 37:21 4:28 10:45 11:06 11:05
19 Menno Merlijn 1976 NEA Volharding M40 37:24 4:49 10:51 10:58 10:47
20 Ivar Dofferhoff 1986 Volendam MRecr 37:29 4:38 10:52 11:02 10:59
21 Matthijs Bond 1992 Volendam MRecr 37:30 4:28 10:54 11:02 11:08
22 Remco Kes 1978 Edam M40 37:34 4:27 10:46 11:06 11:17
23 Toon Visser 1983 Edam M40 37:50 4:37 11:03 11:09 11:02
24 Ferry Plat 1991 Edam MRecr 37:58 4:40 11:00 11:10 11:09
25 Sam van Dalen 1981 Opmeer M40 38:03 4:44 11:11 11:07 11:02
26 Dick Zwarthoed 1979 Volendam MRecr 38:04 4:45 11:10 11:13 10:58
27 Jeske Van der Pal 1997 Zaanland VSen 38:17 4:43 11:11 11:15 11:10
28 Robert Schrauwen 1971 Loopgroep PK M50 38:19 4:44 11:10 11:15 11:11
29 Robin Smit 1986 Volendam MSen 38:21 4:39 10:53 11:24 11:27
30 Henry Tol 1988 Volendam MRecr 38:42 4:32 11:03 11:35 11:33
31 Roy van Santen 1990 Volendam MRecr 38:43 4:38 11:03 11:26 11:38
32 Robert Mooijer 1997 Volendam MRecr 38:49 5:00 11:16 11:21 11:13
33 Mitch Kwakman 2001 Volendam MRecr 39:06 4:54 11:39 11:46 10:48
34 Klaas Ettema 1975 AV Edam M40 39:13 4:41 11:17 11:35 11:41
35 Dennis Lambalk 1971 AV Edam M50 39:26 4:43 11:15 11:54 11:36
36 Alex Gaarenstroom 1975 Monnickendam M40 39:31 5:02 11:36 11:37 11:17
37 Evert Kwakman 1989 Volendam MRecr 39:39 4:54 11:21 11:41 11:46
38 Jan Bond 1985 Volendam MSen 39:43 4:58 11:46 11:41 11:19
39 Alex Bond 1999 Volendam MRecr 39:45 4:53 11:18 11:57 11:38
40 Thijs Oussoren 1988 Monnickendam MRecr 39:47 4:49 11:24 11:52 11:44
41 Dick Kwakman 1995 Volendam MRecr 39:58 4:53 11:22 11:53 11:51
42 Vince Mens 1999 Volendam MRecr 39:59 4:40 11:13 11:59 12:08
43 Angéla de Boer 1984 AV Edam VSen 40:00 4:44 11:14 12:00 12:03
44 Gijs Hooghiemstra 1999 Edam MRecr 40:30 5:05 12:00 11:59 11:27
45 Sander Buikman 2004 AV Edam MSen 40:36 4:44 11:46 12:09 11:59
46 André Diemeer 1983 Heemskerk MRecr 40:38 4:59 11:33 11:54 12:13
47 Johan Vos 1978 Edam M40 40:39 4:50 11:25 12:02 12:23
48 Michel Twint 1984 Volendam M40 40:43 5:01 11:48 12:02 11:54
49 Rick Bond 2005 Volendam MRecr 41:07 5:28 12:00 12:06 11:34
50 Erwin Helmers 1982 Purmerend MRecr 41:13 5:45 11:48 11:54 11:48
51 Rene Derkx 1974 Eindhoven Atletiek M50 41:19 5:16 12:00 11:59 12:06
52 Veron Lust 1963 NEA Volharding M60 41:30 5:20 11:54 12:06 12:11
53 Barry van Langen 1993 Edam MRecr 41:33 5:28 11:50 12:14 12:02
54 John Buikman 1968 AV Edam M50 41:37 5:07 12:07 12:20 12:05
55 Thomas Schilder 1999 Edam MRecr 41:40 5:06 11:47 12:21 12:28
56 Jan Braan 1982 Volendam MRecr 41:40 5:16 12:05 12:15 12:06
57 Jack Tuyp 1997 Volendam MRecr 41:42 5:17 12:04 12:15 12:07
58 Jesper van Langen 1991 Edam MRecr 42:11 5:29 11:50 12:14 12:39
59 Jur Bakker 2004 Edam MSen 42:20 5:19 12:32 12:25 12:06
60 Ben Zwarthoed 1986 Volendam MRecr 42:27 5:44 12:31 12:34 11:39
61 Jaap Plat 1969 Volendam MRecr 42:30 5:03 12:17 12:34 12:37
62 Marlies van Leusen-Groenewold 1983 Monnickendam V40 42:34 5:14 12:18 12:30 12:34
63 Leon van Leusen 1982 AV Edam M40 42:34 5:14 12:18 12:29 12:35
64 Enno Veerman 1982 Volendam MRecr 42:39 5:18 12:29 12:31 12:22
65 Jan Groenewoud 1983 Volendam MRecr 42:41 5:11 12:05 12:28 12:58
66 Sijmon de Boer 1982 Edam MRecr 42:52 5:16 12:19 12:37 12:41
67 Bas Kwakman 1989 Volendam MRecr 42:56 5:23 12:10 12:39 12:46
68 Henry Kwakman 1971 Volendam MRecr 43:04 5:19 12:42 12:35 12:29
69 Martin Hoogland 1986 Volendam MRecr 43:14 5:24 12:43 12:45 12:24
70 Robin Kras 1988 Volendam MRecr 43:17 5:43 12:43 12:37 12:16
71 Marco Collet 1974 AV Edam M50 43:17 5:28 12:54 12:46 12:11
72 Léon van Vlaanderen 1978 Volendam MRecr 43:20 5:25 12:55 12:48 12:13
73 Simon Kroon 1968 AV Edam M50 43:23 5:36 12:44 12:48 12:16
74 Peter Karregat 1978 AV Edam M40 43:23 5:15 12:45 13:05 12:20
75 Joep Bakker 2002 Volendam MRecr 43:26 5:44 12:31 12:35 12:37
76 Erik Tol 1978 Edam MRecr 43:28 5:37 12:51 12:49 12:13
77 Michiel Westerneng 1993 Edam MRecr 43:29 5:34 11:52 12:50 13:15
78 Jenny Meijssen 1982 Volendam VRecr 43:34 4:55 12:23 13:04 13:14
79 Thijs Lambers 1984 Edam MRecr 43:34 6:05 12:30 12:42 12:18
80 Angelic Keijzer 1967 Volendam V50 43:35 5:08 12:29 12:56 13:04
81 Mark van der Ende 1981 Edam MRecr 43:43 5:27 12:47 12:49 12:41
82 Kees Kroon 1981 Volendam MRecr 43:44 5:10 12:43 13:04 12:48
83 Jan Steur 1988 Edam MRecr 43:44 5:25 12:34 12:51 12:55
84 Sander Hoogland 1992 AV Monnickendam MSen 43:47 6:00 12:57 12:52 11:59
85 Ruud Abma 1991 Monnickendam MRecr 43:47 5:54 12:39 12:45 12:31
86 Kees Jonk 1984 Volendam MRecr 43:48 4:59 12:50 13:03 12:57
87 Tijs van Wijk 1976 Hilversum MRecr 43:56 6:00 12:58 12:51 12:07
88 Wesley Van Riesen 2006 Volendam MSen 43:59 5:27 12:47 13:06 12:41
89 Simon Tol 1992 Volendam MRecr 44:00 5:57 12:23 12:56 12:45
90 Piet Smit 2002 Volendam MRecr 44:01 5:17 12:52 13:09 12:44
91 Roy Veerman 2003 Volendam MRecr 44:02 5:17 12:52 13:09 12:45
92 Jack Smit 1989 Volendam MRecr 44:03 5:23 12:34 13:02 13:06
93 Martien de Graaf 1980 Volendam M40 44:08 5:15 12:45 13:05 13:04
94 Rafael Kooistra 1996 Amsterdam MRecr 44:12 5:59 12:34 12:48 12:53
95 Timothy Wolfswinkel 1988 Purmerend MRecr 44:13 5:24 12:43 13:10 12:57
96 Maurice Steur 1985 Volendam MRecr 44:22 5:41 12:53 13:00 12:49
97 John Kaars 1969 Volendam MRecr 44:29 5:26 12:47 13:10 13:08
98 Heleen de Vreede 1997 Edam VRecr 44:30 5:33 12:54 13:12 12:53
99 Evert Jan Visser 1969 Volendam MRecr 44:34 5:08 12:45 13:11 13:32
100 Dirk van Zalinge 1959 AV Edam M60 44:36 5:36 12:56 13:04 13:01
101 Brian Ras 1995 Volendam MRecr 44:41 5:37 12:50 13:12 13:04
102 Nick Jonk 1989 AV Edam MSen 44:42 5:59 13:01 13:10 12:34
103 Carlo Kes 1971 Amsterdam MRecr 44:51 5:33 13:16 13:06 12:58
104 Niels Jonk 1976 Volendam MRecr 44:52 5:31 13:02 13:13 13:08
105 Theo Molenaar 1990 Volendam MRecr 44:53 5:31 12:49 12:59 13:34
106 Jeroen Klanker 1980 Volendam MRecr 44:53 5:34 13:02 13:06 13:13
107 Sijmen Molenaar 1985 Volendam MRecr 44:56 5:58 13:01 13:09 12:48
108 Thea Noordeloos 1996 Hollandia VSen 44:56 5:26 12:52 13:14 13:26
109 Simon Keizer 1983 Volendam MRecr 44:57 5:26 12:58 13:34 13:00
110 Stephan Bakker 1994 Monnickendam MRecr 45:00 6:00 12:58 13:00 13:03
111 Mike Koning 1986 Volendam MRecr 45:11 5:09 12:40 13:44 13:40
112 Martijn Clausen 1983 Edam MRecr 45:16 5:27 12:58 13:35 13:17
113 Leon van Montfort 1979 Volendam MRecr 45:17 5:46 13:33 13:19 12:41
114 Martine Schilder 1981 Volendam VRecr 45:19 5:20 12:57 13:37 13:27
115 Dennis van Langen 1989 Edam MRecr 45:25 5:29 13:01 13:31 13:26
116 Laurens Tuip 1985 Volendam MRecr 45:27 6:13 13:01 13:15 12:58
117 René Tuip 1981 Volendam MRecr 45:27 5:21 12:48 13:35 13:44
118 Nick Bond 1987 Volendam MRecr 45:28 5:42 13:03 13:27 13:18
119 Sydney Post 1974 Volendam MRecr 45:33 5:12 13:05 13:39 13:38
120 Jack Steur 1996 Volendam MRecr 45:35 5:12 12:44 13:55 13:45
121 Gideon Jager 1995 Amsterdam MRecr 45:36 5:28 13:06 13:29 13:34
122 Eddy Buijs 1989 Volendam MRecr 45:42 5:33 13:05 13:38 13:27
123 Femke Hooijberg 1997 Edam VRecr 45:48 5:33 13:24 13:28 13:25
124 Petra Lautenschutz-Vink 1979 AV Edam V40 46:01 5:45 13:23 13:32 13:23
125 Jan Grevenstuk 1966 Purmerend MRecr 46:01 5:33 13:09 13:35 13:45
126 Mick Kemper 1999 Volendam MRecr 46:03 5:21 12:58 14:33 13:12
127 Jelle Buikman 2004 AV Edam MSen 46:03 5:43 13:38 13:54 12:50
128 Jeroen Lautenschutz 1976 AV Edam M40 46:09 5:12 12:49 13:41 14:29
129 Christiaan Veerman 1987 Volendam MRecr 46:09 5:33 13:04 13:39 13:56
130 Niek van Diepen 1996 Edam MRecr 46:12 6:05 13:09 13:23 13:37
131 Peter Smit 1981 Volendam MRecr 46:17 5:31 12:59 13:47 14:01
132 Ron Lammes 1985 Oosthuizen MRecr 46:21 5:53 13:38 13:49 13:03
133 Frank Bond 1974 Volendam MRecr 46:23 5:23 13:22 13:51 13:49
134 Roy van der Valk 1989 Volendam MRecr 46:23 5:57 13:36 13:38 13:14
135 Bibi Bond 1995 Volendam VSen 46:24 6:12 13:43 13:30 13:00
136 Jan Tuijp 1993 AV Edam MSen 46:25 6:12 13:42 13:31 13:01
137 Gina van Riesen 1977 Volendam V40 46:28 5:45 13:28 13:40 13:36
138 Dylan van Westen 1993 Volendam MRecr 46:34 6:12 13:42 13:31 13:10
139 Derek Klouwer 2004 Edam MRecr 46:35 6:13 13:43 13:30 13:10
140 Coen Vermeer 1993 Rotterdam MRecr 46:37 6:10 13:52 13:26 13:11
141 Floortje Vlemmix 1982 Hilversum VRecr 46:40 6:07 13:27 13:45 13:22
142 Sonny van Westen 1988 Volendam MRecr 46:40 5:51 13:28 13:52 13:30
143 Timo Laagland 1994 Den Helder MRecr 46:41 5:50 13:12 13:50 13:50
144 Janina Bleekemolen 1982 Edam VRecr 46:42 5:45 13:15 13:43 14:01
145 Berry Tol 1987 Volendam MRecr 46:42 5:46 13:19 13:45 13:53
146 Jaap Schilder 1992 Volendam MRecr 46:43 6:41 13:30 13:26 13:08
147 Bastiaan van Bakergem 1977 Volendam MRecr 46:44 5:04 12:45 14:42 14:14
148 Jeroen Kuyper 1969 Purmerend MRecr 46:47 6:12 13:37 13:32 13:28
149 Mirthe Bommer 2000 Graft VRecr 46:48 6:18 13:14 13:41 13:36
150 Frank Schoute 1982 Volendam MRecr 46:49 6:04 14:03 14:03 12:41
151 Stephan Ras 1990 Volendam MRecr 46:49 6:04 14:03 14:03 12:41
152 Gerrie Veerman 1990 Volendam MRecr 46:49 5:53 13:36 13:51 13:31
153 Henry Schilder 1983 Volendam MRecr 46:50 6:13 13:33 13:41 13:23
154 Ronald Schut 1995 Volendam MRecr 46:56 6:15 13:45 13:49 13:10
155 Richard van Rijn 1977 Volendam MRecr 46:57 6:14 13:43 13:40 13:21
156 Nico Jonk 1993 Hoorn Nh MRecr 47:00 6:13 13:43 13:31 13:34
157 Simon Sier 1980 Volendam MRecr 47:01 6:13 13:44 13:40 13:25
158 Arnold Kop 1969 Avenhorn MRecr 47:16 5:36 13:35 14:00 14:07
159 Tom Dijkhuizen 2001 Edam MRecr 47:19 5:13 13:16 14:38 14:14
160 Leander Theunis 1980 Volendam MRecr 47:21 5:52 13:45 13:59 13:46
161 Ben Zwarthoed 1982 Volendam MRecr 47:21 5:52 13:45 13:59 13:46
162 Peter Beets 1974 Volendam MRecr 47:22 6:06 13:53 13:54 13:31
163 Michael Veerman 1994 Volendam MRecr 47:24 6:13 13:43 13:35 13:54
164 Dirk Buijs 2000 Volendam MRecr 47:32 6:01 12:58 13:55 14:40
165 Quinty Kroon 1999 Volendam VRecr 47:34 5:54 14:00 14:03 13:38
166 Rico Steur 2004 Volendam MRecr 47:38 5:33 13:49 14:17 14:01
167 Erik Beudeker 1990 AV Edam MSen 47:42 5:25 13:00 13:39 15:39
168 Edwin Hoogland 1979 Edam MRecr 47:46 5:31 13:21 14:21 14:35
169 Laurens Tol 1990 Utrecht MRecr 47:49 7:51 13:16 13:20 13:23
170 Ben Bond 1985 Volendam MRecr 47:51 6:11 13:58 14:07 13:37
171 Frans Keijzer 1991 Volendam MRecr 47:52 7:01 13:45 13:44 13:22
172 Mike Dooijeweerd 1996 Volendam MRecr 47:53 6:02 13:37 14:07 14:08
173 Niels Kwakman 1996 Volendam MRecr 48:08 6:11 13:52 14:19 13:47
174 Daan de Koning 2003 Volendam MRecr 48:09 5:55 13:38 14:07 14:31
175 Rildo Galgren 1966 Edam MRecr 48:13 6:48 13:59 14:01 13:26
176 Frenk Weber 1984 AV Edam M40 48:18 6:41 13:55 14:02 13:41
177 Vince Schilder 1999 Volendam MRecr 48:21 6:15 13:49 14:09 14:10
178 Marko Knijn 1988 Volendam MRecr 48:24 6:42 13:51 13:58 13:54
179 Marcel Molenaar 1991 Volendam MRecr 48:32 6:47 13:52 14:31 13:24
180 Arno van Ballegooij 1968 Volendam MRecr 48:35 6:05 13:57 14:15 14:20
181 Iwan Everaars 1984 Edam MRecr 48:38 6:08 13:58 14:15 14:19
182 René Tol 1989 Volendam MRecr 48:39 6:10 14:23 14:25 13:43
183 Dennis Ras 1986 Edam MRecr 48:41 6:04 14:02 14:34 14:03
184 Marco Jonk 1989 Volendam MRecr 48:42 6:03 14:00 14:17 14:24
185 Stefan Hijlkema 1988 Edam MRecr 48:42 5:58 14:12 14:30 14:04
186 Sander Collet 1975 Edam M40 48:45 6:20 14:11 14:15 14:00
187 Frenck Smit 1998 Volendam MRecr 48:46 6:15 13:49 14:10 14:33
188 Leon Schilder 2002 Volendam MRecr 48:47 6:55 13:25 14:03 14:25
189 Evert Veerman 1974 Volendam MRecr 48:47 6:19 13:57 14:08 14:25
190 Koen van Raalte 1994 Volendam MRecr 48:49 6:16 14:00 14:20 14:15
191 Nelly Schilder 2001 Volendam VRecr 48:52 6:45 13:48 14:18 14:03
192 Nina Joosten 1993 Edam VRecr 48:59 6:41 14:00 14:25 13:55
193 Wesley Kroon 1996 Volendam MRecr 49:00 5:47 13:52 14:42 14:40
194 Martin Schilder 1989 Volendam MRecr 49:01 7:01 13:40 14:10 14:11
195 Ellen Hooghiemstra 1969 Edam VRecr 49:02 5:51 14:01 14:30 14:41
196 Bart Hooghiemstra 1967 Edam MRecr 49:02 5:51 14:01 14:30 14:41
197 Afke Collet 1979 Edam V40 49:03 6:21 14:12 14:20 14:12
198 Manon Verdonck 2002 AV Edam VSen 49:05 5:36 13:31 14:21 15:37
199 Martin van Riesen 1977 AV Edam MRecr 49:05 5:45 13:59 14:29 14:54
200 John de Boer 1993 Volendam MRecr 49:06 6:39 14:03 14:18 14:08
201 Hugo Pereira 1987 Edam MRecr 49:17 7:00 13:53 14:12 14:13
202 Herman Tol 1984 Volendam MRecr 49:18 6:44 13:59 14:19 14:18
203 Sandro Boelsz 2003 Volendam MRecr 49:20 6:24 14:17 14:28 14:12
204 Kees de Boer 1984 Volendam MRecr 49:21 5:48 14:13 14:43 14:37
205 Chris Snoek 1993 Volendam MRecr 49:21 6:49 14:03 14:17 14:13
206 Kim Kes 1981 Edam V40 49:24 5:59 14:25 14:35 14:27
207 Indra van Zaal 1982 Edam VRecr 49:26 5:59 14:26 14:35 14:28
208 Giséla Kemper 1997 Volendam VRecr 49:26 6:14 14:06 14:30 14:38
209 Max Post 2006 Volendam MRecr 49:28 5:13 13:12 15:57 15:09
210 Marielle Snoek 1995 Volendam VRecr 49:33 6:49 14:04 14:18 14:24
211 Leon Kwakman 1989 Edam MRecr 49:34 6:20 14:19 14:28 14:29
212 Dedelef Prins 1984 Edam MRecr 49:39 6:39 14:17 14:31 14:13
213 Martin Kroon 1991 Volendam MRecr 49:39 6:00 14:04 14:41 14:57
214 Hugo Zander 1985 Purmerend MRecr 49:41 6:25 14:31 14:35 14:12
215 Harry Benit 1961 Purmerend MRecr 49:44 6:54 14:04 14:15 14:31
216 Stan Smit 2000 Volendam MRecr 49:46 6:55 14:34 14:33 13:46
217 Joris Westerneng 1996 Edam MRecr 49:47 6:20 14:07 14:40 14:42
218 Loege Schilder 1978 Volendam MRecr 49:48 5:56 14:11 14:27 15:16
219 Rosalie Veerman 1998 Volendam VRecr 49:49 6:44 13:40 14:30 14:56
220 John Buijs 1997 Volendam MRecr 49:55 6:45 14:03 14:29 14:39
221 Ruud Molenaar 1981 Volendam MRecr 49:56 7:11 14:36 14:39 13:31
222 Koen van den Hogen 1999 Volendam MRecr 49:58 6:55 14:33 14:33 13:58
223 Timo Rossenaar 1999 Volendam MRecr 50:00 7:04 14:51 14:33 13:33
224 Marije Koning 1992 Volendam VRecr 50:01 6:46 14:20 14:38 14:18
225 Mandy Bond 1994 Volendam VRecr 50:02 7:22 14:35 14:17 13:48
226 Gert-Jan de Jong 1967 Volendam MRecr 50:02 6:09 14:17 14:50 14:47
227 Danny Sier 1988 Volendam MRecr 50:06 6:15 14:23 14:49 14:40
228 Marcel Rosmalen 1991 Volendam MRecr 50:16 6:52 13:58 14:30 14:58
229 Bart Smolenaars 1993 Zaandam MRecr 50:17 6:21 14:06 14:58 14:53
230 Bart Rijnierse 1996 Diemen MRecr 50:20 6:16 14:24 14:49 14:52
231 Remco Muhren 1979 Volendam MRecr 50:22 6:17 14:21 14:51 14:54
232 Aline Eeltink-Steur 1987 Volendam VRecr 50:27 6:52 14:42 14:30 14:25
233 Carin Lammes 1982 Volendam VRecr 50:34 6:22 14:17 14:58 14:57
234 Wim Koning 1964 Edam MRecr 50:34 7:08 14:20 14:33 14:35
235 Carlo Jonk 1987 Volendam MRecr 50:39 6:29 14:19 15:00 14:52
236 Jan Koning 1962 Volendam MRecr 50:40 6:09 14:28 15:05 14:59
237 Will Vonk 1983 Volendam MRecr 50:46 6:53 14:32 14:53 14:29
238 Luke Tol 1998 Volendam MRecr 50:50 6:58 14:31 14:33 14:49
239 Johan Smit 1981 Volendam M40 50:52 6:18 14:28 14:57 15:11
240 Frank Linzell 1999 Volendam MRecr 50:53 6:38 14:23 14:47 15:07
241 Jan Steur 1985 Volendam MRecr 50:55 5:57 14:17 15:22 15:21
242 Lenny Plat-Veerman 1984 Volendam VRecr 50:58 6:32 14:32 14:58 14:56
243 Nico de Boer 1987 Volendam MRecr 50:59 6:44 14:42 14:44 14:51
244 Emily Tol 2000 Volendam VRecr 51:01 6:56 14:48 14:50 14:29
245 Willeke Kwakman 1967 Volendam VRecr 51:03 6:20 15:00 14:51 14:53
246 Stefan Schardam 1973 Edam MRecr 51:04 6:37 14:18 14:55 15:15
247 Suzanne Koning 1979 Volendam VRecr 51:06 6:53 14:43 14:44 14:48
248 Nico Runderkamp 1979 Volendam MRecr 51:07 6:54 14:43 14:43 14:48
249 Dick Tol 1981 Volendam MRecr 51:08 7:12 14:35 14:36 14:47
250 Angelique Kroon 1972 AV Edam V50 51:09 6:17 14:59 15:03 14:53
251 Barbara Zemering 1973 Purmerend VRecr 51:09 6:54 14:58 14:40 14:38
252 Sandra Butter 1967 Edam V50 51:11 6:41 14:45 14:52 14:54
253 Klaas Zeeman 1979 Monnickendam MRecr 51:16 7:08 14:38 14:35 14:58
254 Marc Molenaar 1997 Volendam MRecr 51:19 6:03 14:01 15:32 15:44
255 Dionne Smit 1996 Volendam VRecr 51:23 6:07 14:30 15:07 15:41
256 Patrick Leeflang 1974 Edam MRecr 51:26 6:04 14:06 15:26 15:50
257 Cor Jonk 1976 Volendam MRecr 51:28 7:10 14:38 14:44 14:59
258 Bart Weijers 1976 Edam MRecr 51:31 6:43 14:34 15:12 15:03
259 Debora van Langen 2005 Enkhuizen VRecr 51:45 6:47 14:41 15:03 15:16
260 Jan Karregat 1995 Volendam MRecr 51:47 6:40 14:45 15:08 15:15
261 Irma Gorter 1977 Volendam VRecr 51:47 6:34 14:37 15:22 15:15
262 Marian Nieuweboer 1981 Volendam VRecr 51:47 6:14 14:52 15:22 15:20
263 Charlotte Kras 2000 Volendam VRecr 51:48 6:47 14:23 15:10 15:30
264 Steven Tack 1970 Amsterdam MRecr 51:49 7:30 15:17 14:52 14:12
265 Daan Smit 1994 Purmerend MRecr 51:50 6:49 15:05 15:00 14:58
266 Mandy de Graaf 1993 Monnickendam VRecr 51:56 6:50 15:02 15:06 14:59
267 Paul Kwakman 1977 Mijdrecht MRecr 52:03 7:15 14:48 14:57 15:05
268 Marc Schilder 2000 Volendam MRecr 52:05 6:51 14:06 14:54 16:15
269 Ronald Tol 1982 Volendam MRecr 52:05 7:11 14:28 14:53 15:35
270 Jessica Lof 1993 Monnickendam VRecr 52:07 6:50 14:50 15:10 15:18
271 Krista Molekamp 1981 Edam VRecr 52:08 6:57 15:00 15:05 15:07
272 Peter Runderkamp 1977 Volendam MRecr 52:10 7:21 17:44 13:19 13:47
273 Janine Kroon 1996 Edam VRecr 52:15 6:58 14:52 15:00 15:27
274 Wouter Tol 1991 Beets Nh MRecr 52:15 6:38 14:27 15:17 15:54
275 Marcel Molenaar 1967 Oosthuizen MRecr 52:17 6:38 15:05 15:13 15:22
276 Frank Selie MRecr 52:17
277 Anne Vrolijk 1992 Edam VRecr 52:18 6:44 14:46 15:19 15:31
278 Dorien Sombroek 1963 Volendam VRecr 52:19 6:17 15:09 15:28 15:26
279 Ilse Tol 2007 Volendam VRecr 52:22 6:59 14:34 15:04 15:47
280 Anouk Boukema 1991 Amsterdam Zuidoost VRecr 52:25 6:48 15:54 15:52 13:53
281 Rosa Bond 2002 Volendam VRecr 52:28 7:14 15:06 15:02 15:08
282 Jeroen de Vries 1994 Amsterdam Zuidoost MRecr 52:30 6:48 15:54 15:53 13:56
283 Caroline Kunst 1990 Edam VRecr 52:30 7:00 15:02 15:15 15:15
284 Anouk Schilder 2000 Volendam VRecr 52:32 6:42 15:12 15:35 15:04
285 Nico Kras 1954 Volendam M60 52:34 6:19 15:08 15:33 15:36
286 Carmen Emke 1999 Volendam VRecr 52:36 7:12 15:12 15:17 14:57
287 René Uitentuis 1959 Edam MRecr 52:39 6:24 15:12 15:29 15:35
288 Wim ZWiers 1976 Edam MRecr 52:48 7:25 14:49 15:05 15:30
289 Marco Pronk 1994 Volendam MRecr 52:49 6:42 13:59 14:49 17:20
290 Linda Leenders 1986 Volendam VRecr 52:51 6:55 15:00 15:18 15:40
291 Matthijs Van Ankeren 1969 Purmerend MRecr 52:57 7:38 15:28 15:01 14:52
292 Carina de Vries 1967 Oosthuizen VRecr 53:02 6:30 15:33 15:30 15:30
293 Anna Veerman 1998 Volendam VRecr 53:13 7:15 15:18 15:25 15:17
294 Howard Vanenburg 1966 Purmerend MRecr 53:13 7:00 15:18 15:25 15:32
295 Edwin Visser 1980 Purmerend MRecr 53:14 7:00 15:18 15:25 15:32
296 Ageeth Bond 1987 Volendam VRecr 53:14 7:23 15:16 15:26 15:11
297 Andrea Pereboom 1983 Monnickendam VRecr 53:15 6:42 15:25 15:56 15:13
298 Anouk Lagerburg 1992 Edam VRecr 53:17 7:25 15:33 15:21 14:59
299 Blake Boles 1982 Amsterdam MRecr 53:17 7:25 15:33 15:21 14:59
300 Lou Bakker 1996 Volendam MRecr 53:18 7:09 15:26 15:20 15:25
301 Bas Vermeer 1996 Amsterdam MRecr 53:19 6:37 15:40 15:39 15:24
302 Anne Mooijer 1990 Volendam VRecr 53:21 6:56 15:12 15:40 15:34
303 Jordy Binken 1994 Volendam MRecr 53:21 6:41 14:13 15:48 16:41
304 Jan Bond 1985 Volendam MRecr 53:22 7:42 15:14 15:23 15:04
305 Celine Steur 2001 Volendam VRecr 53:22 7:03 15:33 15:45 15:03
306 Myriam Knaven 1974 NEA Volharding V50 53:27 7:05 15:18 15:38 15:27
307 Mario Boes 1990 IJmuiden MRecr 53:31 7:25 15:30 15:28 15:10
308 Peter Kemper 1979 Volendam MRecr 53:49 7:25 15:07 15:37 15:42
309 Joppe Terpoorten 1995 Edam MRecr 53:50 7:11 15:34 15:26 15:40
310 Gudy Zwarthoed 1989 Edam VRecr 53:54 7:11 15:29 15:41 15:34
311 Cees Haan 1946 Edam M70+ 53:57 6:29 15:46 15:50 15:53
312 Anouk Tol 2004 Volendam VRecr 54:10 6:59 15:01 15:49 16:22
313 Bart Stijvers 1964 Edam MRecr 54:15 6:48 15:52 15:58 15:39
314 Mariëlle Schokker-Schilder 1996 Volendam VRecr 54:15 7:02 14:58 15:53 16:24
315 Brenda de Smet 1997 Amsterdam VRecr 54:22 6:39 15:26 16:27 15:51
316 Kees Smit 2005 Volendam MRecr 54:25 6:31 14:48 15:37 17:29
317 Albert Koning 1982 Mainz MRecr 54:26 7:29 16:07 16:16 14:36
318 Wouter Molenaar 1982 Edam MRecr 54:26 7:29 16:06 16:15 14:38
319 Lucas Kemper 2004 Volendam MRecr 54:34 7:11 15:55 15:56 15:35
320 Johan Cremers 1984 De Goorn MRecr 54:35 6:58 15:33 15:59 16:07
321 Yvonne Kes 1998 Volendam VRecr 54:35 7:07 15:37 15:59 15:54
322 Marisa Bond 2000 Volendam VRecr 54:36 7:02 15:29 16:05 16:02
323 Nick Schokker 1995 Volendam MRecr 54:36 7:03 14:57 16:05 16:33
